#70 NICK GAINES RINGGOLD, GA | 04:51.866
03:0-0.027 | 02:05.036
13.143 | 01:51.893
| 03:16.114
01:24.221 | 02:23.577
31.684 | 02:05.530
13.637 | 03:55.534
02:03.641 | | |
#62 JORDON SMITH BELMONT, NC | 02:29.551
37.658 | 02:01.088
09.195 | 01:58.882
06.989 | 02:04.121
12.228 | 01:58.112
06.219 | 02:36.282
44.389 | 02:17.526
25.633 | 02:10.878
18.985 | 02:10.541
18.648 |
#64 THOMAS COVINGTON MURRIETA, CA | 01:59.076
07.183 | 01:58.645
06.752 | 02:00.094
08.201 | 03:37.708
01:45.815 | 02:06.121
14.228 | 02:05.143
13.250 | 01:59.685
07.792 | 02:52.281
01:00.388 | |
#57 AARON PLESSINGER HAMILTON, OH | 02:44.138
52.245 | 02:03.329
11.436 | 01:58.883
06.990 | 02:02.523
10.630 | 02:03.441
11.548 | 02:17.418
25.525 | 02:08.398
16.505 | 02:56.269
01:04.376 | |
#34 LUKE RENZLAND HEWITT, NJ | 02:06.299
14.406 | 02:53.540
01:01.647 | 02:16.749
24.856 | 01:59.799
07.906 | 02:03.777
11.884 | 02:19.671
27.778 | 01:59.693
07.800 | 02:25.019
33.126 | |
#51 JACE OWEN MATTOON, IL | 02:02.725
10.832 | 02:01.881
09.988 | 02:00.212
08.319 | 02:35.330
43.437 | 03:12.571
01:20.678 | 02:36.613
44.720 | 02:24.560
32.667 | 01:59.796
07.903 | |
#15 JACOB WILLIAMSON SWARTZ CREEK, MI | 02:07.850
15.957 | 02:07.869
15.976 | 02:32.544
40.651 | 02:01.086
09.193 | 02:01.089
09.196 | 02:10.791
18.898 | 02:11.835
19.942 | 02:08.192
16.299 | 03:17.377
01:25.484 |
#59 DARIAN SANAYEI MONROE, WA | 02:08.947
17.054 | 02:06.436
14.543 | 02:05.680
13.787 | 02:03.799
11.906 | 02:12.719
20.826 | 02:13.939
22.046 | 02:02.336
10.443 | 02:38.928
47.035 | 02:01.092
09.199 |
#17 JESSE PIERCE CLARKSBURG, NJ | 02:10.577
18.684 | 02:01.366
09.473 | 02:19.531
27.638 | 02:03.659
11.766 | 02:05.048
13.155 | 03:21.149
01:29.256 | 02:19.259
27.366 | 02:17.868
25.975 | |
#32 CODY CHISHOLM SEMINOLE, FL | 02:07.818
15.925 | 02:06.652
14.759 | 02:21.524
29.631 | 02:01.487
09.594 | 02:35.158
43.265 | 02:19.471
27.578 | 02:08.848
16.955 | 02:28.898
37.005 | |
#59 COLT NICHOLS MUSKOGEE, OK | 02:04.990
13.097 | 02:02.274
10.381 | 02:05.231
13.338 | 02:12.956
21.063 | 02:02.284
10.391 | 02:26.029
34.136 | 02:12.097
20.204 | 02:05.690
13.797 | 02:31.582
39.689 |
#72 ROBERT PIAZZA EASTON, PA | 02:06.354
14.461 | 02:19.357
27.464 | 02:02.868
10.975 | 02:07.764
15.871 | 02:10.182
18.289 | 04:51.581
03:0-0.312 | 02:37.994
46.101 | | |
#31 ZACHARY COMMANS CAMARILLO, CA | 02:20.514
28.621 | 02:05.196
13.303 | 02:05.591
13.698 | 02:06.627
14.734 | 02:20.002
28.109 | 02:51.108
59.215 | 02:03.620
11.727 | 02:03.002
11.109 | 03:16.399
01:24.506 |
#11 CONNER ELLIOTT TUMWATER, WA | 02:04.944
13.051 | 02:05.328
13.435 | 02:03.216
11.323 | 02:05.915
14.022 | 02:23.173
31.280 | 02:21.764
29.871 | 02:09.688
17.795 | 02:15.007
23.114 | |
#83 MARCUS NILSEN WINTER GARDEN, FL | 02:57.604
01:05.711 | 02:04.892
12.999 | 02:06.734
14.841 | 02:03.593
11.700 | 02:23.339
31.446 | 02:15.333
23.440 | 02:03.963
12.070 | 02:12.992
21.099 | |
#30 MARTIN CASTELO CAIRO, GA | 02:07.218
15.325 | 02:03.968
12.075 | 02:03.695
11.802 | 02:16.637
24.744 | 02:10.814
18.921 | 02:10.960
19.067 | 02:12.265
20.372 | 02:18.008
26.115 | 02:17.756
25.863 |
#64 KEITH TUCKER FUQUAY VARINA, NC | 02:11.611
19.718 | 02:34.596
42.703 | 02:07.685
15.792 | 02:06.046
14.153 | 02:04.660
12.767 | 02:04.069
12.176 | 03:01.893
01:10.000 | 02:04.996
13.103 | 02:08.251
16.358 |
#94 JAMES MORRIS TAYLOR, TX | 02:06.937
15.044 | 02:08.065
16.172 | 02:34.932
43.039 | 02:04.525
12.632 | 02:59.725
01:07.832 | 02:06.982
15.089 | 02:41.065
49.172 | 02:17.132
25.239 | |
#12 TYLER MCSWAIN SHELBY, NC | 02:11.683
19.790 | 02:27.755
35.862 | 02:12.256
20.363 | 03:18.266
01:26.373 | 02:21.067
29.174 | 02:05.683
13.790 | 02:04.845
12.952 | 03:24.661
01:32.768 | |
#78 FRANKLIN NOGUERAS JR DOMINICAN REPUBLIC, | 02:08.982
17.089 | 02:10.089
18.196 | 02:06.423
14.530 | 02:05.464
13.571 | 02:08.329
16.436 | 02:05.055
13.162 | 02:06.810
14.917 | 02:06.065
14.172 | 02:10.114
18.221 |
#38 BLAKE LILLY WILDOMAR, CA | 03:03.310
01:11.417 | 02:05.822
13.929 | 02:05.211
13.318 | 02:10.411
18.518 | 02:07.096
15.203 | 02:05.215
13.322 | 02:08.315
16.422 | 02:27.154
35.261 | |
#63 JAISAAC SLOAN PHOENIX, AZ | 02:06.225
14.332 | 02:09.771
17.878 | 03:11.691
01:19.798 | 02:05.717
13.824 | 02:05.549
13.656 | 02:20.157
28.264 | 03:24.774
01:32.881 | | |
#31 KEATON WARD BOZEMAN, MT | 02:09.403
17.510 | 02:08.659
16.766 | 02:08.040
16.147 | 02:53.009
01:01.116 | 02:05.642
13.749 | 04:35.331
02:43.438 | 02:20.791
28.898 | | |
#27 BRADLEY ESPER BUTLER, PA | 02:11.771
19.878 | 02:10.638
18.745 | 02:10.804
18.911 | 02:10.307
18.414 | 02:52.610
01:00.717 | 02:05.958
14.065 | 03:19.209
01:27.316 | 02:13.692
21.799 | |
#82 MATTHEW BURKEEN CARY, NC | 02:06.084
14.191 | | | | | | | | |
#77 WESTEN WROZYNA NEWTONVILLE, ON | 02:10.210
18.317 | 02:09.414
17.521 | 02:08.886
16.993 | 02:06.239
14.346 | 02:10.324
18.431 | 02:06.098
14.205 | 02:06.823
14.930 | 02:20.876
28.983 | 02:09.031
17.138 |
#46 JAKE MOHNIKE TEMPLETON, CA | 02:10.694
18.801 | 02:07.744
15.851 | 02:06.168
14.275 | 02:16.308
24.415 | 02:11.850
19.957 | 02:10.334
18.441 | 02:09.722
17.829 | 02:14.418
22.525 | |
#47 JONATHAN WELLS INDIANA, PA | 02:09.440
17.547 | 02:10.765
18.872 | 02:09.921
18.028 | 02:09.945
18.052 | 02:07.031
15.138 | 02:06.357
14.464 | 02:17.176
25.283 | 02:09.119
17.226 | 02:26.806
34.913 |
#22 CARLOS V BADIALI JR COJEDES, GA | 02:09.520
17.627 | 02:08.494
16.601 | 02:11.439
19.546 | 02:06.875
14.982 | 02:18.289
26.396 | 02:07.272
15.379 | 02:08.605
16.712 | 02:10.453
18.560 | 02:11.285
19.392 |
#34 BUDDY WENTWORTH MESA, AZ | 02:06.937
15.044 | 02:07.208
15.315 | 02:08.586
16.693 | 02:15.980
24.087 | 02:25.190
33.297 | 02:16.523
24.630 | 03:25.787
01:33.894 | 02:10.615
18.722 | |
#32 BROC GOURLEY BOONVILLE, IN | 02:09.613
17.720 | 02:09.792
17.899 | 02:07.020
15.127 | 02:12.390
20.497 | 02:14.926
23.033 | 02:17.473
25.580 | 02:11.783
19.890 | 02:13.378
21.485 | |
#36 KENNETH VENARCHICK CLAYTON, DE | 02:14.154
22.261 | 02:17.840
25.947 | 02:18.906
27.013 | 02:16.767
24.874 | 02:46.175
54.282 | 02:07.074
15.181 | 02:20.883
28.990 | 03:15.890
01:23.997 | |
#47 ZACHARY BISHOP-BURNETT ARLINGTON, TN | 03:32.796
01:40.903 | 02:09.115
17.222 | 02:07.177
15.284 | 02:09.779
17.886 | 02:08.625
16.732 | 02:08.245
16.352 | 02:27.752
35.859 | 02:46.567
54.674 | |
#19 MICHAEL DOCHERTY JAMESTOWN, NC | 02:13.530
21.637 | 02:07.196
15.303 | 02:16.639
24.746 | 02:17.089
25.196 | 02:15.454
23.561 | 02:07.769
15.876 | 02:10.350
18.457 | 02:23.149
31.256 | 02:12.139
20.246 |
#52 KODY KUYKENDALL FRANKLINVILLE, NC | 02:15.372
23.479 | 02:07.608
15.715 | 02:48.886
56.993 | 02:08.748
16.855 | 02:12.901
21.008 | 02:15.173
23.280 | 02:09.307
17.414 | 02:19.964
28.071 | |
#38 DUSTIN WINTER CLEARWATER, KS | 02:07.958
16.065 | 02:07.656
15.763 | 02:20.766
28.873 | 02:23.688
31.795 | 03:18.143
01:26.250 | | | | |
#43 JOSH BARTOSH NEW ZEALAND, | 02:10.501
18.608 | 02:08.260
16.367 | 02:14.657
22.764 | 02:25.040
33.147 | 02:21.949
30.056 | 02:33.638
41.745 | 02:59.676
01:07.783 | 03:20.501
01:28.608 | |
#21 BRYSON TAYLOR CHULUOTA, FL | 02:14.631
22.738 | 02:08.413
16.520 | 02:25.483
33.590 | 02:24.989
33.096 | 02:10.302
18.409 | 02:08.745
16.852 | 02:31.552
39.659 | 04:17.628
02:25.735 | |
#39 CAMERON FASNACHT PT ST LUCIE, FL | 02:14.877
22.984 | 02:27.113
35.220 | 02:08.438
16.545 | 02:53.910
01:02.017 | 03:41.636
01:49.743 | 02:12.568
20.675 | 03:58.401
02:06.508 | | |
#17 AUSTIN DODD FLUSHING, MI | 02:11.288
19.395 | 02:16.934
25.041 | 02:19.870
27.977 | 02:16.140
24.247 | 03:05.727
01:13.834 | 02:38.169
46.276 | 02:08.573
16.680 | 02:33.260
41.367 | |
#46 DYLAN MERRIAM CORONA, CA | 02:12.704
20.811 | 04:07.045
02:15.152 | 02:16.354
24.461 | 02:12.545
20.652 | 02:08.633
16.740 | 02:15.131
23.238 | 02:27.011
35.118 | | |
#85 ALEX HIGLEY NEW FIELDS, NH | 02:14.222
22.329 | 02:11.617
19.724 | 02:11.207
19.314 | 02:10.198
18.305 | 02:12.530
20.637 | 02:08.763
16.870 | 02:10.378
18.485 | 02:18.737
26.844 | 02:31.688
39.795 |
#49 GAVIN KADLEC BROWERVILLE, MN | 02:10.051
18.158 | 02:09.551
17.658 | 02:09.209
17.316 | 02:11.292
19.399 | 02:10.833
18.940 | 02:11.230
19.337 | 03:16.958
01:25.065 | 02:11.680
19.787 | |
#68 BLAKE NEIHEISER CROSBY, TX | 02:12.062
20.169 | 02:21.090
29.197 | 02:20.805
28.912 | 03:46.272
01:54.379 | 02:10.463
18.570 | 02:09.315
17.422 | 02:11.064
19.171 | 02:14.318
22.425 | |
#70 KOTARO TAKAHASHI SAINT GEORGE, UT | 02:15.232
23.339 | 02:12.275
20.382 | 04:02.271
02:10.378 | 02:12.581
20.688 | 02:10.075
18.182 | 04:31.187
02:39.294 | 02:09.649
17.756 | | |
#39 CODY FINCHER DYESS, AR | 02:11.679
19.786 | 02:25.498
33.605 | 02:09.734
17.841 | 02:10.500
18.607 | 02:14.312
22.419 | 02:15.968
24.075 | 02:11.651
19.758 | 02:16.855
24.962 | |
#40 MARVIN STASER UNION CITY, TN | 02:14.414
22.521 | 02:09.751
17.858 | 02:10.422
18.529 | 02:31.813
39.920 | 02:11.583
19.690 | 02:23.215
31.322 | 02:34.533
42.640 | 02:58.642
01:06.749 | |
#12 STEPHEN VERTUCCI HAMBURG, PA | 02:12.646
20.753 | 02:12.247
20.354 | 02:11.133
19.240 | 02:13.732
21.839 | 03:39.707
01:47.814 | 02:11.948
20.055 | 02:11.359
19.466 | 02:09.962
18.069 | |
#32 TODD MAKSYMIW, JR WEST SUFFIELD, CT | 02:11.011
19.118 | 02:10.535
18.642 | 02:11.847
19.954 | 02:16.902
25.009 | 02:15.970
24.077 | 02:10.118
18.225 | 02:13.856
21.963 | 02:16.316
24.423 | |
#91 DILLON FINLEY EDWARDSBURG, MI | 02:17.117
25.224 | 02:10.971
19.078 | 02:12.224
20.331 | 02:14.832
22.939 | 02:10.301
18.408 | 02:20.726
28.833 | 02:10.226
18.333 | 02:24.379
32.486 | 02:16.126
24.233 |
#24 CARTER STEPHENSON ROLLA, MO | 02:10.333
18.440 | 02:12.424
20.531 | 02:13.363
21.470 | 02:11.635
19.742 | 02:14.214
22.321 | 02:11.415
19.522 | 02:12.348
20.455 | 02:56.897
01:05.004 | |
#40 SCOTT CLARK CALLAWAY, MD | 02:10.364
18.471 | 04:10.681
02:18.788 | 02:13.881
21.988 | 02:15.393
23.500 | 02:14.534
22.641 | 02:13.426
21.533 | 02:24.990
33.097 | 02:11.809
19.916 | |
#44 JACOB GRZEBINSKI MILLINGTON, MI | 02:12.089
20.196 | 02:10.433
18.540 | 02:13.208
21.315 | 02:12.493
20.600 | 02:12.922
21.029 | 02:17.980
26.087 | 03:29.734
01:37.841 | 02:18.946
27.053 | |
#78 SAM WISE RAMSEY, MN | 02:17.558
25.665 | 02:15.328
23.435 | 02:13.750
21.857 | 02:15.131
23.238 | 02:15.498
23.605 | 02:35.053
43.160 | 02:10.642
18.749 | 02:16.093
24.200 | |
#55 DANIEL MATHE CARVEL, AB | 02:14.611
22.718 | 02:11.702
19.809 | 03:05.067
01:13.174 | 02:17.454
25.561 | 02:21.026
29.133 | 02:15.189
23.296 | 02:15.845
23.952 | 03:20.600
01:28.707 | |
#57 DAKOTA YOHE SPRING GROVE, PA | 02:11.906
20.013 | 02:11.801
19.908 | 02:16.323
24.430 | 02:51.347
59.454 | 02:24.269
32.376 | 02:15.113
23.220 | 02:30.120
38.227 | 02:24.415
32.522 | |
#18 JARED LESHER SHELOCTA, PA | 02:17.130
25.237 | 02:11.978
20.085 | 04:49.825
02:57.932 | 02:19.967
28.074 | 02:19.067
27.174 | 02:20.112
28.219 | 02:23.929
32.036 | | |
#73 KRYSTAN TORRES CAIRO, GA | 02:18.159
26.266 | 02:41.109
49.216 | 02:15.528
23.635 | 02:21.156
29.263 | 02:20.110
28.217 | 02:15.453
23.560 | 02:13.790
21.897 | 02:15.491
23.598 | |
#97 PEDRO BUENO ANTIOCH, CA | 02:14.981
23.088 | 02:20.560
28.667 | 02:17.382
25.489 | 02:25.316
33.423 | 02:19.323
27.430 | 02:21.361
29.468 | 02:23.438
31.545 | 02:14.029
22.136 | |
#23 JAMISON DUCLOS WHITEWATER, WI | 02:15.962
24.069 | 02:15.386
23.493 | 02:15.636
23.743 | 02:14.151
22.258 | 02:22.229
30.336 | 02:16.785
24.892 | 02:18.778
26.885 | 02:31.509
39.616 | |
#41 DANIEL AYOTTE CLIO, MI | 02:15.612
23.719 | 02:14.229
22.336 | 02:19.403
27.510 | 02:36.931
45.038 | 02:23.600
31.707 | 02:22.823
30.930 | 02:44.897
53.004 | 02:18.435
26.542 | |
#35 JOSH VENTI HAMBURG, NY | 02:14.490
22.597 | 02:17.364
25.471 | 02:23.183
31.290 | 02:25.781
33.888 | 02:25.393
33.500 | 02:24.571
32.678 | 02:23.730
31.837 | 02:26.930
35.037 | |
#99 CHASE STEVENSON CEDAR RAPIDS, IA | 02:14.715
22.822 | 02:18.088
26.195 | 02:14.814
22.921 | 02:15.661
23.768 | 02:26.808
34.915 | 02:14.949
23.056 | 02:26.006
34.113 | 02:43.284
51.391 | |
#14 SCHAE THOMAS KINGSLEY, PA | 02:30.212
38.319 | 02:16.308
24.415 | 02:24.607
32.714 | 02:30.076
38.183 | 04:10.046
02:18.153 | 02:32.400
40.507 | 03:13.022
01:21.129 | | |
#21 JASON MCCONNELL JR MC DONALD, PA | 02:17.265
25.372 | 02:20.636
28.743 | 02:21.545
29.652 | 02:35.083
43.190 | 02:59.804
01:07.911 | 04:09.179
02:17.286 | | | |
| |